Solutions for plastics processing

Plastics processing, e.g. injection moulding or film blowing, subjects machine and system components to a wide variety of thermal, chemical and mechanical stresses.
Insulation technology made by Brandenburger prevents system wear, reduces warm-up and cycle times, and ensures uniform heat distribution. The materials used excel through their very good insulating properties, low subsiding during long-term use, resistance to impacts, and chemical resistance to flushing or separating agents.
When used as pressure plate insulation for injection moulds, as exterior insulation for dies and moulds or as a flexible exterior insulation for extruders, Brandenburger products enable significant improvements in quality, as well as energy savings. The materials are optimised for the individual conditions of use.
Our technicians and engineers will be happy to advise you.
Brandenburger Products
| Plastics Processing Industrie | |
|---|---|
| S 4000® | Excellent insulation, suitable for continuous operating temperatures up to 200 °C |
| S 4000® HT | Very good insulation; suitable for continuous operating temperatures up to 230 °C |
| BRA-GLA® N | Good insulation and very high compressive strength; suitable for continuous operating temperatures up to 210 °C |
| BRA-GLA® 3 | Good insulation and very high compressive strength; suitable for continuous operating temperatures up to 230 °C |
| BRA-GLA® HC | NEW! - BRA-GLA® HC is an innovative, high quality insulation product, the core of which consists of a closed honeycomb. |
| KV® 3 | Good insulation and very high compressive strength; suitable for continuous operating temperatures up to 240 °C |
| KV® 3 eco | NEU! - KV® 3 eco is a further development of the proven KV® 3. High quality raw materials and a special process give the KV®3 eco its outstanding manufacturing properties. |
| BRA-GLA® SI | Good insulation and very high compressive strength; suitable for continuous operating temperatures up to 280 °C |
| XGD® 20 | XGD® 20 is characterized by substantially better insulation effect compared to usual synthetic resin based standard insulation materials. |
| XGD® 25 | XGD® 20 is characterized by substantially better insulation effect compared to usual synthetic resin based standard insulation materials. |
| XGD® 60 | XGD®60 is characterized by an oustanding dimensional stability, also at high load alternation. |
| GL-M | Good insulation and high compressive strength; suitable for continuous operating temperatures up to 400 °C |
| GL-MC | Increased compressive strength as compared to GL-M, suitable for continuous operating temperatures up to 400 °C |
| S 2000® A | Excellent insulation; suitable for temperatures up to 200 °C |
| BRA-GLA® MP | Excellent insulation, absolutely resistant to steam, oil and separating agents; impact-proof, suitable for temperatures up to 270 °C |
| BRA-FLEX® | Textile insulation with excellent properties; flexible, suitable for temperatures up to 280 °C |
| BRA-GLA® KA | Excellent insulation effect, suitable for temperatures up to 450 °C |
| Iso-Mat G 3300 | Non-flammable, shape-stable glass fibre mat; suitable for temperatures up to 500 °C |
| Isolierschaum Isoflex AFV | Non-flammable, inorganic foam plates with excellent insulation properties for continuous operating temperatures up to 800 °C |




